<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GISVM Blog</title>
	<atom:link href="http://www.gisvm.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gisvm.com/blog</link>
	<description>Free GIS Virtual Machine</description>
	<lastBuildDate>Fri, 23 Apr 2010 12:45:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on GISVM article at InfoGEO by fsquadro</title>
		<link>http://www.gisvm.com/blog/?p=207&#038;cpage=1#comment-31</link>
		<dc:creator>fsquadro</dc:creator>
		<pubDate>Fri, 23 Apr 2010 12:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisvm.com/blog/?p=207#comment-31</guid>
		<description>Hi,

You can also read this article in Spanish:

http://www.mundogeo.com.br/revistas-interna.php?id_noticia=16420

Best Regards,

Fernando Quadro
http://www.fernandoquadro.com.br</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>You can also read this article in Spanish:</p>
<p><a href="http://www.mundogeo.com.br/revistas-interna.php?id_noticia=16420" rel="nofollow">http://www.mundogeo.com.br/revistas-interna.php?id_noticia=16420</a></p>
<p>Best Regards,</p>
<p>Fernando Quadro<br />
<a href="http://www.fernandoquadro.com.br" rel="nofollow">http://www.fernandoquadro.com.br</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GISVM article at InfoGEO by Luis Tavares</title>
		<link>http://www.gisvm.com/blog/?p=207&#038;cpage=1#comment-30</link>
		<dc:creator>Luis Tavares</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisvm.com/blog/?p=207#comment-30</guid>
		<description>GISVM rules
Keep on keeping on
Cheers</description>
		<content:encoded><![CDATA[<p>GISVM rules<br />
Keep on keeping on<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GISVM article at InfoGEO by GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг</title>
		<link>http://www.gisvm.com/blog/?p=207&#038;cpage=1#comment-25</link>
		<dc:creator>GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг</dc:creator>
		<pubDate>Sat, 02 Jan 2010 11:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisvm.com/blog/?p=207#comment-25</guid>
		<description>[...] Статья о виртуальной машине GISVM. [...]</description>
		<content:encoded><![CDATA[<p>[...] Статья о виртуальной машине GISVM. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GISVM.COM 1st Year statistics report by Jose Macchi</title>
		<link>http://www.gisvm.com/blog/?p=168&#038;cpage=1#comment-23</link>
		<dc:creator>Jose Macchi</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisvm.com/blog/?p=168#comment-23</guid>
		<description>Hello ! Congratulations for 1st year ! I&#039;m very interested on your project, really useful and helpful when you need to get a quick gis environment setup.

I will continue checking your progresses. Keep your enthusiasm on it !
Regards

 Jose</description>
		<content:encoded><![CDATA[<p>Hello ! Congratulations for 1st year ! I&#8217;m very interested on your project, really useful and helpful when you need to get a quick gis environment setup.</p>
<p>I will continue checking your progresses. Keep your enthusiasm on it !<br />
Regards</p>
<p> Jose</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GISVM is speaking! by Tony</title>
		<link>http://www.gisvm.com/blog/?p=133&#038;cpage=1#comment-21</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisvm.com/blog/?p=133#comment-21</guid>
		<description>Also how your products stack up against the competition - why chose yours ? Can&#039;t wait !</description>
		<content:encoded><![CDATA[<p>Also how your products stack up against the competition &#8211; why chose yours ? Can&#8217;t wait !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GISVM is speaking! by Doug</title>
		<link>http://www.gisvm.com/blog/?p=133&#038;cpage=1#comment-18</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gisvm.com/blog/?p=133#comment-18</guid>
		<description>Congrats!
It would be helpful to have some examples - perhaps a use case - of how GISVM could be used.</description>
		<content:encoded><![CDATA[<p>Congrats!<br />
It would be helpful to have some examples &#8211; perhaps a use case &#8211; of how GISVM could be used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GISVM Pre-Release! by Rengifo</title>
		<link>http://www.gisvm.com/blog/?p=1&#038;cpage=1#comment-14</link>
		<dc:creator>Rengifo</dc:creator>
		<pubDate>Sat, 14 Feb 2009 08:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://gisvm.com/blog/?p=1#comment-14</guid>
		<description>Awesome. cool work.! a bit slow but quite nice actually</description>
		<content:encoded><![CDATA[<p>Awesome. cool work.! a bit slow but quite nice actually</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GISVM present at 1st OSGeo Portuguese Conference by Michael</title>
		<link>http://www.gisvm.com/blog/?p=55&#038;cpage=1#comment-9</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 09 Dec 2008 16:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://gisvm.com/blog/?p=55#comment-9</guid>
		<description>hey, dude

I am already a Linux fan of GIS, now you guys really did a great job. the new Linux users could try whats going on in GIS easily, thats was good .

And I am thinking about that GISVM could also publish a &quot;Coder Version&quot; cause I am doing app development work, it requires the concerned application in GIS field. Anyway, just an idea to do further job.</description>
		<content:encoded><![CDATA[<p>hey, dude</p>
<p>I am already a Linux fan of GIS, now you guys really did a great job. the new Linux users could try whats going on in GIS easily, thats was good .</p>
<p>And I am thinking about that GISVM could also publish a &#8220;Coder Version&#8221; cause I am doing app development work, it requires the concerned application in GIS field. Anyway, just an idea to do further job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GISVM present at 1st OSGeo Portuguese Conference by Apitócomboio</title>
		<link>http://www.gisvm.com/blog/?p=55&#038;cpage=1#comment-7</link>
		<dc:creator>Apitócomboio</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://gisvm.com/blog/?p=55#comment-7</guid>
		<description>Now this is what I call flabbergasting stuff with plenty of potencial. But I still wonder if the staff at GISVM is doing something to reach the potencial Pinoq... Socra... &quot;Magalhães&quot; users. If they are, well done! Kudos to you!</description>
		<content:encoded><![CDATA[<p>Now this is what I call flabbergasting stuff with plenty of potencial. But I still wonder if the staff at GISVM is doing something to reach the potencial Pinoq&#8230; Socra&#8230; &#8220;Magalhães&#8221; users. If they are, well done! Kudos to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GISVM.COM 1st month statistics report by Alexandre Neto</title>
		<link>http://www.gisvm.com/blog/?p=6&#038;cpage=1#comment-6</link>
		<dc:creator>Alexandre Neto</dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://gisvm.com/blog/?p=6#comment-6</guid>
		<description>Hello ricardo, congratulations for the great work you have done. You can count my torrent download :-P

Dont be &quot;sad&quot; about Windows being ruling the OS charts, in fact it means that lots of people using it are interested in trying Linux.

Talking about me, it was a great way for me to get to know Ubuntu, and all the GIS software.

Thank you</description>
		<content:encoded><![CDATA[<p>Hello ricardo, congratulations for the great work you have done. You can count my torrent download <img src='http://www.gisvm.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
<p>Dont be &#8220;sad&#8221; about Windows being ruling the OS charts, in fact it means that lots of people using it are interested in trying Linux.</p>
<p>Talking about me, it was a great way for me to get to know Ubuntu, and all the GIS software.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

